Peru - Colombia
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 7.17 | 2.62 | 1.55 | 1.19 | 1.05 | 1.03 | |
Bonus 100 Euro | 7.90 | 2.80 | 1.59 | 1.19 | 1.03 | 1.01 | |
Bonus 122 Euro | 8.10 | 2.86 | 1.68 | 1.28 | 1.10 | 1.06 | |
5.50 | 2.21 | 1.37 | 1.10 | 1.01 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.09 | 1.48 | 2.49 | 4.97 | 10.63 | 17.83 | |
Bonus 100 Euro | 1.03 | 1.38 | 2.21 | 4.10 | 8.50 | 17.50 | |
Bonus 122 Euro | 1.10 | 1.41 | 2.27 | 4.30 | 8.90 | 18.50 | |
1.13 | 1.64 | 2.99 | 6.50 | 14.50 | 17.50 |
Match Peru - Colombia prediction, betting odds comparison free tips Football, Kwalifikacje MS-Ameryka Pld. 03:30, 2024.09.07. Peru - Colombia tips for free from best Kwalifikacje MS-Ameryka Pld. experts. Best bookie.