Philadelphia II - Crown Legacy
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 16.15 | 5.23 | 2.56 | 1.67 | 1.28 | 1.13 | |
Bonus 100 Euro | 16.00 | 5.05 | 2.50 | 1.64 | 1.25 | 1.10 | |
500 free spins | 16.50 | 5.40 | 2.59 | 1.74 | 1.34 | 1.18 | |
Bonus 122 Euro | 17.00 | 5.45 | 2.66 | 1.71 | 1.34 | 1.17 | |
16.00 | 5.15 | 2.53 | 1.65 | 1.26 | 1.11 | ||
Bonus 25 Euro | 16.00 | 5.25 | 2.56 | 1.73 | 1.31 | 1.16 | |
Bonus 100 Euro | 16.00 | 5.20 | 2.55 | 1.65 | 1.26 | 1.11 | |
16.00 | 5.20 | 2.60 | 1.68 | 1.28 | 1.11 | ||
16.00 | 5.20 | 2.55 | 1.66 | 1.27 | 1.12 | ||
16.00 | 5.20 | 2.53 | 1.64 | 1.26 | 1.10 | ||
16.00 | 5.15 | 2.55 | 1.64 | 1.26 | 1.10 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.12 | 1.43 | 2.03 | 3.29 | 5.23 | |
Bonus 100 Euro | 1.02 | 1.08 | 1.42 | 1.97 | 3.24 | 5.10 | |
500 free spins | 1.07 | 1.16 | 1.46 | 2.10 | 3.36 | 5.25 | |
Bonus 122 Euro | 1.07 | 1.17 | 1.51 | 2.05 | 3.48 | 5.25 | |
1.02 | 1.11 | 1.41 | 2.00 | 3.24 | 5.20 | ||
Bonus 25 Euro | 1.06 | 1.14 | 1.42 | 2.05 | 3.32 | 5.25 | |
Bonus 100 Euro | 1.02 | 1.11 | 1.42 | 2.02 | 3.25 | 5.20 | |
1.02 | 1.12 | 1.42 | 2.02 | 3.25 | 5.40 | ||
1.02 | 1.12 | 1.42 | 2.03 | 3.26 | 5.25 | ||
1.01 | 1.10 | 1.41 | 2.01 | 3.25 | 5.15 | ||
1.02 | 1.10 | 1.41 | 2.02 | 3.23 | 5.20 |
Match Philadelphia II - Crown Legacy prediction, betting odds comparison free tips Football, USA Mls Next Pro 01:00, 2023.06.15. Philadelphia II - Crown Legacy tips for free from best USA Mls Next Pro experts. Best bookie.