Posusje - FK Tuzla City
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 8.22 | 2.89 | 1.65 | 1.24 | 1.07 | |
Bonus 100 Euro | 8.00 | 2.85 | 1.61 | 1.22 | 1.05 | |
500 free spins | 8.50 | 3.02 | 1.71 | 1.23 | 1.13 | |
Bonus 122 Euro | 8.30 | 3.05 | 1.70 | 1.32 | 1.08 | |
8.10 | 2.83 | 1.64 | 1.22 | 1.07 | ||
Bonus 25 Euro | 8.20 | 2.94 | 1.65 | 1.28 | 1.07 | |
Bonus 100 Euro | 8.20 | 2.85 | 1.64 | 1.23 | 1.07 | |
8.30 | 2.85 | 1.66 | 1.24 | 1.07 | ||
8.20 | 2.82 | 1.63 | 1.23 | 1.06 | ||
8.20 | 2.83 | 1.63 | 1.22 | 1.07 | ||
8.20 | 2.85 | 1.64 | 1.23 | 1.07 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.07 | 1.37 | 2.10 | 3.62 | 6.62 | |
Bonus 100 Euro | 1.04 | 1.35 | 2.06 | 3.53 | 6.55 | |
500 free spins | 1.08 | 1.40 | 2.12 | 3.65 | 6.70 | |
Bonus 122 Euro | 1.11 | 1.40 | 2.19 | 3.76 | 6.75 | |
1.06 | 1.34 | 2.07 | 3.57 | 6.55 | ||
Bonus 25 Euro | 1.09 | 1.41 | 2.13 | 3.66 | 6.65 | |
Bonus 100 Euro | 1.06 | 1.35 | 2.08 | 3.60 | 6.60 | |
1.07 | 1.36 | 2.10 | 3.63 | 6.60 | ||
1.05 | 1.35 | 2.06 | 3.58 | 6.60 | ||
1.06 | 1.34 | 2.06 | 3.58 | 6.55 | ||
1.06 | 1.35 | 2.08 | 3.60 | 6.60 |
Match Posusje - FK Tuzla City prediction, betting odds comparison free tips Football, 1.Bosnia i Herc. 18:30, 2023.09.30. Posusje - FK Tuzla City tips for free from best 1.Bosnia i Herc. experts. Best bookie.