Toronto FC - Nashville SC
USA MLS
-
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 7.93 | 3.27 | 1.79 | 1.30 | 1.10 | 1.03 | |
500 free spins | 8.40 | 3.43 | 1.87 | 1.33 | 1.11 | 1.06 | |
8.00 | 3.28 | 1.80 | 1.30 | 1.10 | 1.03 | ||
Bonus 25 Euro | 8.00 | 3.36 | 1.83 | 1.34 | 1.13 | 1.04 | |
Bonus 100 Euro | 7.00 | 2.90 | 1.64 | 1.23 | 1.07 | 1.01 | |
8.00 | 3.30 | 1.80 | 1.30 | 1.10 | 1.03 | ||
8.00 | 3.33 | 1.80 | 1.31 | 1.10 | 1.03 | ||
8.00 | 3.27 | 1.78 | 1.29 | 1.09 | 1.02 | ||
8.00 | 3.27 | 1.79 | 1.30 | 1.09 | 1.03 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.06 | 1.30 | 1.95 | 3.28 | 5.96 | 9.79 | |
500 free spins | 1.06 | 1.33 | 2.01 | 3.32 | 5.85 | 9.90 | |
1.05 | 1.28 | 1.89 | 3.20 | 5.75 | 9.50 | ||
Bonus 25 Euro | 1.06 | 1.29 | 1.97 | 3.22 | 5.90 | 9.70 | |
Bonus 100 Euro | 1.07 | 1.36 | 2.13 | 3.70 | 7.00 | 11.00 | |
1.05 | 1.29 | 1.90 | 3.20 | 5.80 | 9.60 | ||
1.06 | 1.29 | 1.91 | 3.21 | 5.80 | 9.60 | ||
1.04 | 1.29 | 1.88 | 3.17 | 5.80 | 9.50 | ||
1.05 | 1.28 | 1.89 | 3.19 | 5.75 | 9.50 |
Match Toronto FC - Nashville SC prediction, betting odds comparison free tips Football, USA MLS 00:00, 2020.11.25. Toronto FC - Nashville SC tips for free from best USA MLS experts. Best bookie.