TSV Alemannia Aachen - ROT Weiss Oberhausen
Bookmakers | 12 | 1X | X2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.09 | 2.90 | 1.05 | ||
Bonus 100 Euro | 1.06 | 2.90 | 1.02 | 13.43 | |
500 free spins | 1.09 | 3.07 | 1.06 | 9.33 | |
Bonus 122 Euro | 1.15 | 2.99 | 1.05 | 7.82 | |
1.08 | 2.88 | 1.05 | 11.28 | ||
Bonus 25 Euro | 1.12 | 2.94 | 1.07 | 8.38 | |
Bonus 100 Euro | 1.11 | 2.65 | 1.07 | 10.64 | |
1.09 | 2.90 | 1.05 | 10.73 | ||
1.07 | 2.89 | 1.05 | 11.65 | ||
1.08 | 2.90 | 1.05 | 11.16 |
Match TSV Alemannia Aachen - ROT Weiss Oberhausen prediction, betting odds comparison free tips Football, Germany Under 19 Bundesliga 13:00, 2022.04.09. TSV Alemannia Aachen - ROT Weiss Oberhausen tips for free from best Germany Under 19 Bundesliga experts. Best bookie.