Univ.Catolica - Deportes Union La Calera
1.Chile
-
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 13.15 | 3.12 | 1.75 | 1.28 | 1.15 | |
Bonus 100 Euro | 13.00 | 2.96 | 1.68 | 1.24 | 1.11 | |
500 free spins | 13.00 | 3.09 | 1.75 | 1.32 | 1.14 | |
Bonus 122 Euro | 13.00 | 3.12 | 1.75 | 1.33 | 1.18 | |
13.00 | 2.98 | 1.70 | 1.24 | 1.14 | ||
Bonus 25 Euro | 13.50 | 3.10 | 1.78 | 1.30 | 1.18 | |
Bonus 100 Euro | 13.00 | 3.00 | 1.70 | 1.25 | 1.14 | |
13.00 | 3.00 | 1.70 | 1.25 | 1.14 | ||
13.00 | 2.99 | 1.68 | 1.24 | 1.14 | ||
13.00 | 2.99 | 1.68 | 1.25 | 1.13 | ||
14.00 | 3.95 | 2.06 | 1.42 | 1.15 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.04 | 1.32 | 1.99 | 3.37 | 4.92 | |
Bonus 100 Euro | 1.01 | 1.29 | 1.97 | 3.38 | 4.90 | |
500 free spins | 1.05 | 1.35 | 2.09 | 3.56 | 5.05 | |
Bonus 122 Euro | 1.10 | 1.39 | 2.04 | 3.47 | 5.00 | |
1.02 | 1.31 | 2.00 | 3.42 | 4.85 | ||
Bonus 25 Euro | 1.08 | 1.38 | 2.03 | 3.45 | 5.10 | |
Bonus 100 Euro | 1.03 | 1.32 | 2.01 | 3.45 | 4.90 | |
1.04 | 1.33 | 2.02 | 3.47 | 4.90 | ||
1.02 | 1.31 | 1.99 | 3.41 | 4.90 | ||
1.03 | 1.32 | 2.00 | 3.42 | 4.90 | ||
1.03 | 1.21 | 1.70 | 2.65 | 4.70 |
Match Univ.Catolica - Deportes Union La Calera prediction, betting odds comparison free tips Football, 1.Chile 02:00, 2023.05.21. Univ.Catolica - Deportes Union La Calera tips for free from best 1.Chile experts. Best bookie.