Univ.Chile - Everton CD
1.Chile
-
Bookmakers | -1.5 | -2.5 | -3.5 | |
---|---|---|---|---|
Avarage odds: | 3.70 | 1.96 | 1.38 | |
Bonus 100 Euro | 3.62 | 1.94 | 1.34 | |
500 free spins | 3.77 | 2.06 | 1.42 | |
Bonus 122 Euro | 3.91 | 2.06 | 1.42 | |
3.69 | 1.95 | 1.38 | ||
Bonus 25 Euro | 3.87 | 1.98 | 1.39 | |
Bonus 100 Euro | 3.70 | 1.96 | 1.38 | |
3.35 | 1.81 | 1.31 | ||
3.72 | 1.98 | 1.39 | ||
3.67 | 1.95 | 1.37 | ||
3.69 | 1.95 | 1.37 |
Bookmakers | +1.5 | +2.5 | +3.5 | |
---|---|---|---|---|
Avarage odds: | 1.23 | 1.76 | 2.80 | |
Bonus 100 Euro | 1.19 | 1.72 | 2.70 | |
500 free spins | 1.29 | 1.81 | 2.84 | |
Bonus 122 Euro | 1.28 | 1.78 | 2.81 | |
1.21 | 1.72 | 2.74 | ||
Bonus 25 Euro | 1.23 | 1.74 | 2.88 | |
Bonus 100 Euro | 1.22 | 1.73 | 2.75 | |
1.27 | 1.86 | 3.05 | ||
1.22 | 1.75 | 2.77 | ||
1.22 | 1.72 | 2.74 | ||
1.21 | 1.73 | 2.72 |
Match Univ.Chile - Everton CD prediction, betting odds comparison free tips Football, 1.Chile 22:30, 2023.10.07. Univ.Chile - Everton CD tips for free from best 1.Chile experts. Best bookie.