Univ.de Deportes - Dep.Garcilaso
1.Peru
-
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 9.67 | 4.25 | 2.25 | 1.50 | 1.22 | |
Bonus 100 Euro | 9.40 | 4.35 | 2.26 | 1.47 | 1.21 | |
Bonus 122 Euro | 10.00 | 4.45 | 2.39 | 1.60 | 1.29 | |
9.60 | 3.95 | 2.10 | 1.42 | 1.16 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.05 | 1.19 | 1.58 | 2.48 | 4.10 | |
Bonus 100 Euro | 1.02 | 1.15 | 1.50 | 2.29 | 3.72 | |
Bonus 122 Euro | 1.10 | 1.20 | 1.57 | 2.50 | 3.99 | |
1.03 | 1.21 | 1.66 | 2.65 | 4.60 |
Match Univ.de Deportes - Dep.Garcilaso prediction, betting odds comparison free tips Football, 1.Peru 03:30, 2024.08.17. Univ.de Deportes - Dep.Garcilaso tips for free from best 1.Peru experts. Best bookie.