Uruguay - Bolivia
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 10.08 | 4.28 | 2.21 | 1.47 | 1.19 | 1.07 | |
Bonus 100 Euro | 9.60 | 4.15 | 2.13 | 1.43 | 1.17 | 1.05 | |
500 free spins | 10.00 | 4.45 | 2.23 | 1.47 | 1.19 | 1.11 | |
Bonus 122 Euro | 10.50 | 4.30 | 2.20 | 1.49 | 1.20 | 1.11 | |
9.80 | 4.20 | 2.18 | 1.46 | 1.18 | 1.05 | ||
Bonus 25 Euro | 10.50 | 4.30 | 2.23 | 1.48 | 1.18 | 1.10 | |
Bonus 100 Euro | 11.00 | 4.60 | 2.35 | 1.54 | 1.22 | 1.08 | |
9.80 | 4.20 | 2.20 | 1.47 | 1.19 | 1.07 | ||
9.70 | 4.15 | 2.18 | 1.46 | 1.18 | 1.05 | ||
9.80 | 4.15 | 2.18 | 1.46 | 1.17 | 1.05 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.02 | 1.20 | 1.61 | 2.51 | 4.29 | 7.40 | |
Bonus 100 Euro | 1.01 | 1.17 | 1.56 | 2.45 | 4.20 | 7.20 | |
500 free spins | 1.03 | 1.20 | 1.66 | 2.57 | 4.55 | 7.50 | |
Bonus 122 Euro | 1.07 | 1.28 | 1.69 | 2.67 | 4.30 | 7.80 | |
1.01 | 1.19 | 1.59 | 2.50 | 4.30 | 7.40 | ||
Bonus 25 Euro | 1.02 | 1.22 | 1.66 | 2.55 | 4.40 | 7.40 | |
Bonus 100 Euro | 1.02 | 1.17 | 1.55 | 2.37 | 4.00 | 7.20 | |
1.02 | 1.19 | 1.60 | 2.52 | 4.35 | 7.40 | ||
1.01 | 1.18 | 1.58 | 2.49 | 4.30 | 7.30 | ||
1.02 | 1.19 | 1.59 | 2.49 | 4.25 | 7.40 |
Match Uruguay - Bolivia prediction, betting odds comparison free tips Football, World Cup World Cup, CONMEBOL 00:00, 2021.09.06. Uruguay - Bolivia tips for free from best World Cup World Cup, CONMEBOL experts. Best bookie.