VFB Stuttgart - Greuther Furth
Bookmakers | -3.5 | -4.5 | |
---|---|---|---|
Avarage odds: | 2.20 | 1.65 | |
Bonus 100 Euro | 2.18 | 1.61 | |
500 free spins | 2.22 | 1.68 | |
Bonus 122 Euro | 2.24 | 1.74 | |
2.18 | 1.63 | ||
Bonus 25 Euro | 2.24 | 1.71 | |
Bonus 100 Euro | 2.19 | 1.59 | |
2.20 | 1.65 | ||
2.18 | 1.64 | ||
2.19 | 1.63 |
Bookmakers | +3.5 | +4.5 | |
---|---|---|---|
Avarage odds: | 1.57 | 2.06 | |
Bonus 100 Euro | 1.53 | 2.00 | |
500 free spins | 1.62 | 2.09 | |
Bonus 122 Euro | 1.59 | 2.11 | |
1.55 | 2.03 | ||
Bonus 25 Euro | 1.62 | 2.11 | |
Bonus 100 Euro | 1.55 | 2.13 | |
1.56 | 2.04 | ||
1.54 | 2.04 | ||
1.53 | 2.02 |
Match VFB Stuttgart - Greuther Furth prediction, betting odds comparison free tips Football, Germany Under 19 Bundesliga 13:00, 2022.02.13. VFB Stuttgart - Greuther Furth tips for free from best Germany Under 19 Bundesliga experts. Best bookie.