Werder Bremen - FC Union Berlin
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 7.83 | 3.26 | 1.78 | 1.31 | 1.09 | 1.03 | |
Bonus 100 Euro | 7.60 | 3.19 | 1.77 | 1.28 | 1.07 | 1.01 | |
500 free spins | 7.80 | 3.34 | 1.84 | 1.36 | 1.10 | 1.07 | |
Bonus 122 Euro | 8.20 | 3.44 | 1.88 | 1.36 | 1.11 | 1.08 | |
7.80 | 3.23 | 1.76 | 1.28 | 1.09 | 1.01 | ||
Bonus 25 Euro | 7.90 | 3.31 | 1.79 | 1.34 | 1.11 | 1.06 | |
Bonus 100 Euro | 7.80 | 3.05 | 1.69 | 1.26 | 1.08 | 1.02 | |
7.90 | 3.26 | 1.77 | 1.29 | 1.09 | 1.03 | ||
7.80 | 3.24 | 1.76 | 1.29 | 1.08 | 1.01 | ||
7.70 | 3.24 | 1.75 | 1.29 | 1.08 | 1.02 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.06 | 1.31 | 1.97 | 3.33 | 6.22 | 10.19 | |
Bonus 100 Euro | 1.04 | 1.29 | 1.89 | 3.19 | 5.85 | 9.60 | |
500 free spins | 1.11 | 1.31 | 1.96 | 3.28 | 6.25 | 10.00 | |
Bonus 122 Euro | 1.06 | 1.36 | 1.97 | 3.42 | 6.35 | 10.00 | |
1.05 | 1.30 | 1.93 | 3.24 | 6.00 | 9.80 | ||
Bonus 25 Euro | 1.08 | 1.32 | 1.98 | 3.31 | 6.10 | 10.00 | |
Bonus 100 Euro | 1.07 | 1.36 | 2.14 | 3.80 | 7.40 | 13.00 | |
1.06 | 1.30 | 1.96 | 3.28 | 6.05 | 9.80 | ||
1.04 | 1.30 | 1.93 | 3.22 | 6.00 | 9.80 | ||
1.04 | 1.29 | 1.94 | 3.23 | 5.95 | 9.70 |
Match Werder Bremen - FC Union Berlin prediction, betting odds comparison free tips Football, German Bundesliga 20:30, 2023.01.25. Werder Bremen - FC Union Berlin tips for free from best German Bundesliga experts. Best bookie.