Germany - Romania
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.40 | 9.76 | 3.41 | ||
Bonus 100 Euro | 1.38 | 9.20 | 3.21 | 14.49 | |
500 free spins | 1.43 | 9.80 | 3.31 | 10.35 | |
Bonus 122 Euro | 1.49 | 9.70 | 3.49 | 6.08 | |
1.41 | 9.30 | 3.24 | 12.54 | ||
Bonus 25 Euro | 1.42 | 9.60 | 3.25 | 11.61 | |
Bonus 100 Euro | 1.23 | 12.00 | 4.50 | 11.86 | |
1.41 | 9.40 | 3.26 | 12.24 | ||
1.41 | 9.40 | 3.23 | 12.52 | ||
1.40 | 9.40 | 3.22 | 13.12 |
Match Germany - Romania prediction, betting odds comparison free tips Handball, International Int Friendly Games, Women 18:00, 2022.11.02. Germany - Romania tips for free from best International Int Friendly Games, Women experts. Best bookie.