SC Magdeburg - Bittenfeld
Bookmakers | -56.5 | -57.5 | -58.5 | -59.5 | -60.5 | -61.5 | -62.5 | -63.5 | -64.5 | -65.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 3.36 | 2.86 | 2.49 | 2.15 | 1.92 | 1.70 | 1.54 | 1.40 | 1.30 | 1.30 | |
Bonus 100 Euro | 3.30 | 2.76 | 2.34 | 2.04 | 1.85 | 1.61 | 1.47 | 1.33 | 1.25 | 1.27 | |
500 free spins | 3.48 | 2.97 | 2.49 | 2.09 | 1.96 | 1.69 | 1.55 | 1.37 | 1.34 | 1.34 | |
Bonus 122 Euro | 3.36 | 2.81 | 2.54 | 2.20 | 1.97 | 1.71 | 1.58 | 1.46 | 1.34 | 1.29 | |
3.34 | 2.79 | 2.41 | 2.07 | 1.85 | 1.65 | 1.49 | 1.36 | 1.26 | 1.28 | ||
Bonus 25 Euro | 3.41 | 2.95 | 2.45 | 2.14 | 1.92 | 1.73 | 1.56 | 1.40 | 1.32 | 1.31 | |
Bonus 100 Euro | 3.35 | 2.81 | 2.41 | 2.09 | 1.85 | 1.65 | 1.49 | 1.37 | 1.27 | 1.29 | |
3.37 | 2.83 | 2.41 | 2.10 | 1.86 | 1.66 | 1.50 | 1.38 | 1.27 | 1.30 | ||
3.32 | 2.78 | 2.38 | 2.07 | 1.85 | 1.64 | 1.48 | 1.35 | 1.27 | 1.28 | ||
3.34 | 2.78 | 2.39 | 2.09 | 1.83 | 1.65 | 1.48 | 1.36 | 1.27 | 1.28 | ||
3.35 | 3.15 | 3.05 | 2.61 | 2.25 | 1.98 | 1.76 | 1.58 | 1.44 | 1.33 |
Bookmakers | +56.5 | +57.5 | +58.5 | +59.5 | +60.5 | +61.5 | +62.5 | +63.5 | +64.5 | +65.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.30 | 1.39 | 1.50 | 1.65 | 1.85 | 2.08 | 2.40 | 2.81 | 3.30 | 3.40 | |
Bonus 100 Euro | 1.26 | 1.37 | 1.48 | 1.63 | 1.82 | 2.07 | 2.36 | 2.76 | 3.29 | 3.37 | |
500 free spins | 1.35 | 1.44 | 1.52 | 1.74 | 1.96 | 2.16 | 2.54 | 2.97 | 3.53 | 3.52 | |
Bonus 122 Euro | 1.34 | 1.46 | 1.56 | 1.72 | 1.92 | 2.18 | 2.58 | 3.03 | 3.40 | 3.56 | |
1.28 | 1.37 | 1.50 | 1.65 | 1.85 | 2.09 | 2.41 | 2.81 | 3.33 | 3.37 | ||
Bonus 25 Euro | 1.31 | 1.39 | 1.56 | 1.68 | 1.92 | 2.13 | 2.48 | 2.91 | 3.46 | 3.50 | |
Bonus 100 Euro | 1.28 | 1.38 | 1.50 | 1.66 | 1.86 | 2.10 | 2.42 | 2.83 | 3.35 | 3.40 | |
1.29 | 1.38 | 1.51 | 1.67 | 1.87 | 2.11 | 2.42 | 2.86 | 3.36 | 3.41 | ||
1.28 | 1.37 | 1.49 | 1.65 | 1.84 | 2.09 | 2.41 | 2.80 | 3.33 | 3.38 | ||
1.28 | 1.37 | 1.49 | 1.65 | 1.86 | 2.10 | 2.40 | 2.83 | 3.33 | 3.38 | ||
1.28 | 1.33 | 1.34 | 1.45 | 1.59 | 1.77 | 1.99 | 2.27 | 2.63 | 3.10 |
Match SC Magdeburg - Bittenfeld prediction, betting odds comparison free tips Handball, Germany 1. Bundesliga Men 19:05, 2023.06.08. SC Magdeburg - Bittenfeld tips for free from best Germany 1. Bundesliga Men experts. Best bookie.