Canada - Germany
Bookmakers | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 7.39 | 3.77 | 2.23 | 1.63 | 1.27 | 1.14 | 1.05 | |
Bonus 100 Euro | 7.30 | 3.71 | 2.16 | 1.60 | 1.25 | 1.12 | 1.02 | |
500 free spins | 7.70 | 3.79 | 2.35 | 1.64 | 1.27 | 1.15 | 1.07 | |
Bonus 122 Euro | 7.70 | 3.85 | 2.36 | 1.64 | 1.32 | 1.20 | 1.10 | |
7.30 | 3.75 | 2.21 | 1.62 | 1.27 | 1.13 | 1.03 | ||
Bonus 25 Euro | 7.40 | 3.90 | 2.22 | 1.70 | 1.28 | 1.13 | 1.07 | |
Bonus 100 Euro | 7.30 | 3.75 | 2.21 | 1.62 | 1.27 | 1.13 | 1.04 | |
7.30 | 3.77 | 2.22 | 1.63 | 1.27 | 1.13 | 1.04 | ||
7.30 | 3.71 | 2.18 | 1.60 | 1.27 | 1.12 | 1.04 | ||
7.30 | 3.73 | 2.20 | 1.62 | 1.26 | 1.13 | 1.04 | ||
7.30 | 3.75 | 2.21 | 1.62 | 1.27 | 1.13 | 1.04 |
Bookmakers | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.11 | 1.27 | 1.69 | 2.31 | 3.64 | 6.15 | 11.60 | |
Bonus 100 Euro | 1.09 | 1.25 | 1.65 | 2.27 | 3.51 | 6.00 | 11.50 | |
500 free spins | 1.16 | 1.34 | 1.77 | 2.38 | 3.77 | 6.40 | 11.50 | |
Bonus 122 Euro | 1.16 | 1.27 | 1.78 | 2.38 | 3.84 | 6.25 | 12.00 | |
1.09 | 1.25 | 1.66 | 2.30 | 3.60 | 6.05 | 11.50 | ||
Bonus 25 Euro | 1.12 | 1.32 | 1.73 | 2.35 | 3.64 | 6.35 | 12.00 | |
Bonus 100 Euro | 1.10 | 1.26 | 1.67 | 2.30 | 3.60 | 6.10 | 11.50 | |
1.10 | 1.26 | 1.68 | 2.30 | 3.63 | 6.10 | 11.50 | ||
1.10 | 1.26 | 1.66 | 2.28 | 3.60 | 6.05 | 11.50 | ||
1.10 | 1.26 | 1.66 | 2.28 | 3.59 | 6.05 | 11.50 | ||
1.10 | 1.26 | 1.67 | 2.30 | 3.60 | 6.10 | 11.50 |
Match Canada - Germany prediction, betting odds comparison free tips Hockey, MS spotkania 19:20, 2023.05.28. Canada - Germany tips for free from best MS spotkania experts. Best bookie.