EHC Black Wings Linz - Graz 99ers
Bookmakers | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 7.84 | 3.92 | 2.38 | 1.71 | 1.32 | 1.15 | 1.06 | |
Bonus 100 Euro | 7.60 | 3.80 | 2.31 | 1.65 | 1.27 | 1.13 | 1.03 | |
500 free spins | 8.10 | 4.05 | 2.49 | 1.76 | 1.36 | 1.17 | 1.08 | |
Bonus 122 Euro | 8.30 | 3.92 | 2.50 | 1.81 | 1.32 | 1.16 | 1.11 | |
7.70 | 3.89 | 2.34 | 1.69 | 1.30 | 1.14 | 1.05 | ||
Bonus 25 Euro | 7.90 | 3.93 | 2.37 | 1.72 | 1.36 | 1.17 | 1.07 | |
Bonus 100 Euro | 7.70 | 3.90 | 2.34 | 1.70 | 1.31 | 1.14 | 1.05 | |
8.00 | 4.05 | 2.39 | 1.73 | 1.33 | 1.15 | 1.06 | ||
7.80 | 3.92 | 2.36 | 1.71 | 1.32 | 1.15 | 1.05 | ||
7.70 | 3.85 | 2.33 | 1.68 | 1.30 | 1.13 | 1.05 | ||
7.60 | 3.89 | 2.33 | 1.68 | 1.30 | 1.14 | 1.05 |
Bookmakers | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.07 | 1.17 | 1.52 | 2.01 | 3.04 | 4.67 | 8.39 | |
Bonus 100 Euro | 1.05 | 1.15 | 1.50 | 1.95 | 2.98 | 4.50 | 8.30 | |
500 free spins | 1.09 | 1.18 | 1.53 | 2.05 | 3.08 | 4.85 | 8.40 | |
Bonus 122 Euro | 1.07 | 1.22 | 1.62 | 2.01 | 3.21 | 4.95 | 8.90 | |
1.06 | 1.17 | 1.50 | 2.00 | 2.98 | 4.60 | 8.30 | ||
Bonus 25 Euro | 1.09 | 1.17 | 1.54 | 2.08 | 3.11 | 4.75 | 8.50 | |
Bonus 100 Euro | 1.06 | 1.17 | 1.51 | 2.00 | 3.00 | 4.60 | 8.30 | |
1.07 | 1.18 | 1.51 | 2.00 | 3.05 | 4.60 | 8.50 | ||
1.07 | 1.18 | 1.52 | 2.01 | 3.01 | 4.65 | 8.30 | ||
1.05 | 1.16 | 1.50 | 2.00 | 2.98 | 4.60 | 8.20 | ||
1.06 | 1.16 | 1.51 | 1.98 | 3.00 | 4.60 | 8.20 |
Match EHC Black Wings Linz - Graz 99ers prediction, betting odds comparison free tips Hockey, Austrian EHL 17:30, 2023.03.05. EHC Black Wings Linz - Graz 99ers tips for free from best Austrian EHL experts. Best bookie.