Japan - Italy
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.34 | 5.36 | 5.35 | ||
Bonus 100 Euro | 1.29 | 5.35 | 5.30 | 15.08 | |
500 free spins | 1.33 | 5.55 | 5.70 | 10.75 | |
Bonus 122 Euro | 1.39 | 5.50 | 5.50 | 8.31 | |
1.31 | 5.40 | 5.40 | 13.37 | ||
Bonus 25 Euro | 1.37 | 5.40 | 5.45 | 9.86 | |
Bonus 100 Euro | 1.44 | 4.80 | 4.60 | 12.02 | |
1.31 | 5.45 | 5.40 | 13.20 | ||
1.30 | 5.40 | 5.40 | 13.96 | ||
1.31 | 5.35 | 5.40 | 13.55 |
Match Japan - Italy prediction, betting odds comparison free tips Hockey, World Championship World Championship U20, Division I 20:00, 2022.12.12. Japan - Italy tips for free from best World Championship World Championship U20, Division I experts. Best bookie.