Sudbury - Peterborough
OHL
-
Bookmakers | -10.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | -8.5 | -9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.07 | 7.08 | 4.36 | 2.93 | 1.99 | 1.56 | 1.29 | 1.15 | |
Bonus 100 Euro | 1.04 | 6.95 | 4.30 | 2.83 | 1.98 | 1.54 | 1.28 | 1.13 | |
500 free spins | 1.12 | 7.10 | 4.45 | 3.06 | 2.01 | 1.60 | 1.28 | 1.20 | |
Bonus 122 Euro | 1.08 | 7.20 | 4.45 | 2.98 | 2.07 | 1.59 | 1.30 | 1.16 | |
1.06 | 6.95 | 4.25 | 2.88 | 1.97 | 1.55 | 1.28 | 1.14 | ||
Bonus 25 Euro | 1.08 | 7.20 | 4.50 | 3.03 | 1.98 | 1.56 | 1.33 | 1.16 | |
Bonus 100 Euro | 1.06 | 7.00 | 4.30 | 2.90 | 1.98 | 1.56 | 1.28 | 1.15 | |
1.06 | 7.40 | 4.40 | 2.95 | 2.00 | 1.57 | 1.29 | 1.15 | ||
1.07 | 7.10 | 4.30 | 2.91 | 2.00 | 1.56 | 1.29 | 1.15 | ||
1.05 | 6.95 | 4.30 | 2.88 | 1.98 | 1.55 | 1.28 | 1.14 | ||
1.06 | 6.95 | 4.30 | 2.87 | 1.97 | 1.55 | 1.27 | 1.14 |
Bookmakers | +10.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | +8.5 | +9.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 6.49 | 1.05 | 1.16 | 1.34 | 1.69 | 2.21 | 3.13 | 4.44 | |
Bonus 100 Euro | 6.40 | 1.01 | 1.13 | 1.31 | 1.65 | 2.19 | 3.05 | 4.35 | |
500 free spins | 6.75 | 1.10 | 1.15 | 1.34 | 1.79 | 2.21 | 3.12 | 4.55 | |
Bonus 122 Euro | 6.50 | 1.11 | 1.18 | 1.36 | 1.69 | 2.27 | 3.26 | 4.50 | |
6.35 | 1.04 | 1.15 | 1.32 | 1.67 | 2.19 | 3.10 | 4.35 | ||
Bonus 25 Euro | 6.70 | 1.07 | 1.19 | 1.40 | 1.71 | 2.28 | 3.23 | 4.60 | |
Bonus 100 Euro | 6.40 | 1.04 | 1.15 | 1.33 | 1.68 | 2.19 | 3.10 | 4.40 | |
6.60 | 1.05 | 1.16 | 1.34 | 1.69 | 2.21 | 3.15 | 4.50 | ||
6.40 | 1.04 | 1.15 | 1.34 | 1.70 | 2.21 | 3.12 | 4.40 | ||
6.40 | 1.03 | 1.15 | 1.33 | 1.67 | 2.19 | 3.07 | 4.35 | ||
6.40 | 1.04 | 1.14 | 1.32 | 1.67 | 2.17 | 3.07 | 4.40 |
Match Sudbury - Peterborough prediction, betting odds comparison free tips Hockey, OHL 01:05, 2023.04.05. Sudbury - Peterborough tips for free from best OHL experts. Best bookie.