Garcia, Laura - Dimitrova, Daniella
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 3.02 | 1.31 | ||
500 free spins | 3.07 | 1.37 | 5.57 | |
2.98 | 1.29 | 11.08 | ||
Bonus 25 Euro | 3.08 | 1.31 | 8.80 | |
3.00 | 1.30 | 10.26 | ||
Bonus 100 Euro | 3.00 | 1.30 | 10.26 | |
3.03 | 1.31 | 9.34 | ||
2.99 | 1.29 | 10.96 | ||
3.00 | 1.30 | 10.26 |
Match Garcia, Laura - Dimitrova, Daniella prediction, betting odds comparison free tips Tennis, Spain UTR Pro Tennis Series Barcelona, Women 10:00, 2021.02.19. Garcia, Laura - Dimitrova, Daniella tips for free from best Spain UTR Pro Tennis Series Barcelona, Women experts. Best bookie.