Athletic Bilbao - FC Barcelona
Bookmakers | -2.5 | |
---|---|---|
Avarage odds: | 3.10 | |
Bonus 100 Euro | 2.98 | |
500 free spins | 3.10 | |
Bonus 122 Euro | 3.21 | |
3.04 | ||
Bonus 25 Euro | 3.20 | |
Bonus 100 Euro | 3.15 | |
3.08 | ||
3.01 | ||
3.05 |
Bookmakers | +2.5 | |
---|---|---|
Avarage odds: | 1.31 | |
Bonus 100 Euro | 1.28 | |
500 free spins | 1.38 | |
Bonus 122 Euro | 1.35 | |
1.30 | ||
Bonus 25 Euro | 1.33 | |
Bonus 100 Euro | 1.27 | |
1.31 | ||
1.29 | ||
1.30 |
Result match Athletic Bilbao - FC Barcelona
Athletic Bilbao - FC Barcelona result of match played 2023.01.20 within the competition eSoccer, Åšwiat. Match Athletic Bilbao - FC Barcelona ended with a result