England (Acaw) - Spain (Zohan)
Bookmakers | -3.5 | |
---|---|---|
Avarage odds: | 1.92 | |
Bonus 100 Euro | 1.89 | |
500 free spins | 2.00 | |
Bonus 122 Euro | 1.92 | |
1.89 | ||
Bonus 25 Euro | 1.97 | |
Bonus 100 Euro | 1.91 | |
1.91 | ||
1.89 | ||
1.88 |
Bookmakers | +3.5 | |
---|---|---|
Avarage odds: | 1.79 | |
Bonus 100 Euro | 1.77 | |
500 free spins | 1.82 | |
Bonus 122 Euro | 1.82 | |
1.76 | ||
Bonus 25 Euro | 1.84 | |
Bonus 100 Euro | 1.76 | |
1.78 | ||
1.75 | ||
1.77 |
Result match England (Acaw) - Spain (Zohan)
England (Acaw) - Spain (Zohan) result of match played 2023.01.19 within the competition eSoccer, Åšwiat. Match England (Acaw) - Spain (Zohan) ended with a result