England (CARLWHIZZER) - Germany (Quavo)
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 2.34 | 4.04 | 2.20 | ||
Bonus 100 Euro | 2.27 | 3.93 | 2.17 | 15.58 | |
500 free spins | 2.42 | 4.25 | 2.18 | 10.72 | |
Bonus 122 Euro | 2.34 | 4.10 | 2.28 | 10.98 | |
2.33 | 3.97 | 2.17 | 14.19 | ||
Bonus 25 Euro | 2.38 | 4.10 | 2.26 | 10.65 | |
Bonus 100 Euro | 2.34 | 4.00 | 2.18 | 13.61 | |
2.35 | 4.00 | 2.19 | 13.22 | ||
2.33 | 3.99 | 2.16 | 14.28 | ||
2.33 | 3.98 | 2.17 | 14.13 |
Result match England (CARLWHIZZER) - Germany (Quavo)
England (CARLWHIZZER) - Germany (Quavo) result of match played 2021.09.06 within the competition eSoccer, Åšwiat. Match England (CARLWHIZZER) - Germany (Quavo) ended with a result