England (CARLWHIZZER) - Spain (STDM)
Bookmakers | -4.5 | |
---|---|---|
Avarage odds: | 1.64 | |
Bonus 100 Euro | 1.61 | |
500 free spins | 1.69 | |
Bonus 122 Euro | 1.65 | |
1.63 | ||
Bonus 25 Euro | 1.71 | |
Bonus 100 Euro | 1.63 | |
1.64 | ||
1.61 | ||
1.62 |
Bookmakers | +4.5 | |
---|---|---|
Avarage odds: | 2.12 | |
Bonus 100 Euro | 2.05 | |
500 free spins | 2.21 | |
Bonus 122 Euro | 2.15 | |
2.09 | ||
Bonus 25 Euro | 2.20 | |
Bonus 100 Euro | 2.10 | |
2.10 | ||
2.08 | ||
2.09 |
Result match England (CARLWHIZZER) - Spain (STDM)
England (CARLWHIZZER) - Spain (STDM) result of match played 2023.01.22 within the competition eSoccer, Åšwiat. Match England (CARLWHIZZER) - Spain (STDM) ended with a result