England (Walker) - France (zohan)
Bookmakers | 12 | 1X | X2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.12 | 1.33 | 1.58 | ||
Bonus 100 Euro | 1.10 | 1.26 | 1.53 | 17.82 | |
500 free spins | 1.14 | 1.36 | 1.67 | 10.56 | |
Bonus 122 Euro | 1.15 | 1.31 | 1.69 | 11.23 | |
1.12 | 1.28 | 1.57 | 15.55 | ||
Bonus 25 Euro | 1.12 | 1.32 | 1.65 | 12.82 | |
Bonus 100 Euro | 1.12 | 1.52 | 1.33 | 15.13 | |
1.13 | 1.30 | 1.60 | 13.96 | ||
1.11 | 1.29 | 1.58 | 15.45 | ||
1.12 | 1.29 | 1.57 | 15.25 |
Result match England (Walker) - France (zohan)
England (Walker) - France (zohan) result of match played 2023.01.24 within the competition eSoccer, Åšwiat. Match England (Walker) - France (zohan) ended with a result