France (TAKA) - Germany (mr_elidarius)
Bookmakers | -3.5 | |
---|---|---|
Avarage odds: | 1.67 | |
Bonus 100 Euro | 1.65 | |
500 free spins | 1.75 | |
Bonus 122 Euro | 1.71 | |
1.66 | ||
Bonus 25 Euro | 1.68 | |
Bonus 100 Euro | 1.66 | |
1.66 | ||
1.65 | ||
1.65 |
Bookmakers | +3.5 | |
---|---|---|
Avarage odds: | 2.07 | |
Bonus 100 Euro | 2.04 | |
500 free spins | 2.15 | |
Bonus 122 Euro | 2.15 | |
2.04 | ||
Bonus 25 Euro | 2.11 | |
Bonus 100 Euro | 2.05 | |
2.05 | ||
2.03 | ||
2.04 |
Result match France (TAKA) - Germany (mr_elidarius)
France (TAKA) - Germany (mr_elidarius) result of match played 2021.06.09 within the competition eSoccer, Åšwiat. Match France (TAKA) - Germany (mr_elidarius) ended with a result