Germany (Acaw) - England (zohan)
Bookmakers | 12 | 1X | X2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.10 | 1.22 | 2.02 | ||
Bonus 100 Euro | 1.08 | 1.09 | 2.09 | 16.09 | |
500 free spins | 1.11 | 1.14 | 2.24 | 11.23 | |
Bonus 122 Euro | 1.16 | 1.11 | 2.12 | 11.73 | |
1.08 | 1.09 | 2.11 | 15.86 | ||
Bonus 25 Euro | 1.13 | 1.11 | 2.20 | 12.02 | |
Bonus 100 Euro | 1.09 | 2.10 | 1.10 | 15.14 | |
1.09 | 1.11 | 2.11 | 14.61 | ||
1.08 | 1.10 | 2.10 | 15.56 | ||
1.08 | 1.10 | 2.11 | 15.45 |
Result match Germany (Acaw) - England (zohan)
Germany (Acaw) - England (zohan) result of match played 2023.01.05 within the competition eSoccer, Åšwiat. Match Germany (Acaw) - England (zohan) ended with a result