Germany (WALKER) - Spain (CarlWhizzer)
Bookmakers | 12 | 1X | X2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.15 | 1.61 | 1.25 | ||
Bonus 100 Euro | 1.11 | 1.57 | 1.21 | 18.21 | |
500 free spins | 1.15 | 1.68 | 1.25 | 13.24 | |
Bonus 122 Euro | 1.18 | 1.70 | 1.33 | 9.38 | |
1.13 | 1.59 | 1.24 | 16.02 | ||
Bonus 25 Euro | 1.19 | 1.61 | 1.29 | 11.83 | |
Bonus 100 Euro | 1.14 | 1.60 | 1.24 | 15.43 | |
1.14 | 1.60 | 1.25 | 15.11 | ||
1.13 | 1.59 | 1.23 | 16.34 | ||
1.14 | 1.59 | 1.23 | 15.96 |
Result match Germany (WALKER) - Spain (CarlWhizzer)
Germany (WALKER) - Spain (CarlWhizzer) result of match played 2023.01.07 within the competition eSoccer, Åšwiat. Match Germany (WALKER) - Spain (CarlWhizzer) ended with a result