Germany (Zohan) - Italy (Ganger_29)
Bookmakers | 12 | 1X | X2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.09 | 2.08 | 1.13 | ||
Bonus 100 Euro | 1.07 | 2.05 | 1.11 | 16.16 | |
500 free spins | 1.11 | 2.10 | 1.12 | 13.50 | |
Bonus 122 Euro | 1.13 | 2.17 | 1.15 | 10.77 | |
1.07 | 2.05 | 1.12 | 15.76 | ||
Bonus 25 Euro | 1.11 | 2.11 | 1.17 | 11.48 | |
Bonus 100 Euro | 1.08 | 2.06 | 1.12 | 15.21 | |
1.09 | 2.08 | 1.12 | 14.55 | ||
1.08 | 2.06 | 1.11 | 15.61 | ||
1.07 | 2.04 | 1.12 | 15.88 |
Result match Germany (Zohan) - Italy (Ganger_29)
Germany (Zohan) - Italy (Ganger_29) result of match played 2023.01.25 within the competition eSoccer, Åšwiat. Match Germany (Zohan) - Italy (Ganger_29) ended with a result