Germany (Zohan) - Spain (Acaw)
Bookmakers | 12 | 1X | X2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.13 | 1.82 | 1.19 | ||
Bonus 100 Euro | 1.09 | 1.80 | 1.17 | 16.38 | |
500 free spins | 1.14 | 1.87 | 1.24 | 10.92 | |
Bonus 122 Euro | 1.19 | 1.83 | 1.21 | 10.66 | |
1.12 | 1.80 | 1.18 | 14.79 | ||
Bonus 25 Euro | 1.14 | 1.84 | 1.22 | 12.02 | |
Bonus 100 Euro | 1.12 | 1.81 | 1.18 | 14.64 | |
1.12 | 1.82 | 1.19 | 14.13 | ||
1.11 | 1.79 | 1.18 | 15.35 | ||
1.12 | 1.80 | 1.17 | 15.16 |
Result match Germany (Zohan) - Spain (Acaw)
Germany (Zohan) - Spain (Acaw) result of match played 2023.01.25 within the competition eSoccer, Åšwiat. Match Germany (Zohan) - Spain (Acaw) ended with a result