Italy (Carlwhizzer) - England (STDM)
Bookmakers | 12 | 1X | X2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.13 | 1.53 | 1.35 | ||
Bonus 100 Euro | 1.10 | 1.50 | 1.31 | 16.96 | |
500 free spins | 1.13 | 1.62 | 1.36 | 11.88 | |
Bonus 122 Euro | 1.15 | 1.56 | 1.34 | 12.84 | |
1.11 | 1.53 | 1.32 | 15.60 | ||
Bonus 25 Euro | 1.17 | 1.56 | 1.35 | 11.82 | |
Bonus 100 Euro | 1.13 | 1.36 | 1.48 | 14.80 | |
1.12 | 1.55 | 1.32 | 14.78 | ||
1.11 | 1.53 | 1.32 | 15.60 | ||
1.11 | 1.54 | 1.31 | 15.68 |
Result match Italy (Carlwhizzer) - England (STDM)
Italy (Carlwhizzer) - England (STDM) result of match played 2023.01.14 within the competition eSoccer, Åšwiat. Match Italy (Carlwhizzer) - England (STDM) ended with a result