Portugal (Vito) - England (Walker)
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 4.03 | 4.44 | 1.52 | ||
Bonus 100 Euro | 3.98 | 4.35 | 1.48 | 15.68 | |
500 free spins | 4.05 | 4.55 | 1.52 | 12.46 | |
Bonus 122 Euro | 4.10 | 4.60 | 1.58 | 9.42 | |
3.97 | 4.40 | 1.51 | 14.14 | ||
Bonus 25 Euro | 4.20 | 4.45 | 1.56 | 10.38 | |
Bonus 100 Euro | 4.00 | 4.40 | 1.51 | 13.95 | |
4.00 | 4.45 | 1.51 | 13.70 | ||
3.98 | 4.40 | 1.50 | 14.52 | ||
3.97 | 4.40 | 1.50 | 14.58 |
Result match Portugal (Vito) - England (Walker)
Portugal (Vito) - England (Walker) result of match played 2021.08.22 within the competition eSoccer, Åšwiat. Match Portugal (Vito) - England (Walker) ended with a result