Spain (CarlWhizzer) - Italy (Ganger_29)
Bookmakers | 12 | 1X | X2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.13 | 1.51 | 1.35 | ||
Bonus 100 Euro | 1.09 | 1.50 | 1.31 | 17.37 | |
500 free spins | 1.18 | 1.58 | 1.37 | 10.51 | |
Bonus 122 Euro | 1.16 | 1.57 | 1.34 | 12.26 | |
1.11 | 1.50 | 1.34 | 15.69 | ||
Bonus 25 Euro | 1.14 | 1.52 | 1.38 | 12.99 | |
Bonus 100 Euro | 1.14 | 1.40 | 1.42 | 14.79 | |
1.12 | 1.51 | 1.35 | 14.79 | ||
1.11 | 1.50 | 1.33 | 15.97 | ||
1.11 | 1.50 | 1.33 | 15.97 |
Result match Spain (CarlWhizzer) - Italy (Ganger_29)
Spain (CarlWhizzer) - Italy (Ganger_29) result of match played 2023.01.24 within the competition eSoccer, Åšwiat. Match Spain (CarlWhizzer) - Italy (Ganger_29) ended with a result