AEK Ateny U19 - Aris U19
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 9.27 | 4.38 | 2.26 | 1.54 | 1.22 | 1.08 | |
Bonus 100 Euro | 9.20 | 4.40 | 2.24 | 1.53 | 1.19 | 1.06 | |
Bonus 122 Euro | 9.40 | 4.45 | 2.31 | 1.59 | 1.29 | 1.10 | |
9.20 | 4.30 | 2.23 | 1.50 | 1.19 | 1.08 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.02 | 1.18 | 1.56 | 2.36 | 3.89 | 6.33 | |
Bonus 100 Euro | 1.02 | 1.15 | 1.51 | 2.28 | 3.74 | 6.15 | |
Bonus 122 Euro | 1.02 | 1.21 | 1.61 | 2.42 | 3.94 | 6.65 | |
1.02 | 1.17 | 1.56 | 2.37 | 4.00 | 6.20 |
Result match AEK Ateny U19 - Aris U19
AEK Ateny U19 - Aris U19 result of match played 2023.12.02 within the competition Grecja (U19), Grecja. Match AEK Ateny U19 - Aris U19 ended with a result