Al-Ittihad - Auckland City FC
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | -7.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 32.33 | 6.98 | 3.23 | 1.97 | 1.41 | 1.17 | 1.05 | 1.02 | |
Bonus 100 Euro | 25.50 | 6.30 | 2.99 | 1.82 | 1.34 | 1.10 | 1.02 | 1.01 | |
Bonus 122 Euro | 26.50 | 6.85 | 3.00 | 1.94 | 1.37 | 1.19 | 1.04 | 1.05 | |
45.00 | 7.80 | 3.70 | 2.14 | 1.51 | 1.22 | 1.09 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | +7.5 | |
---|---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.02 | 1.08 | 1.34 | 1.84 | 2.81 | 4.93 | 8.77 | 20.83 | |
Bonus 100 Euro | 1.01 | 1.07 | 1.32 | 1.83 | 2.96 | 5.15 | 9.60 | 23.00 | |
Bonus 122 Euro | 1.05 | 1.11 | 1.42 | 2.00 | 2.97 | 5.55 | 9.70 | 24.50 | |
1.01 | 1.07 | 1.27 | 1.70 | 2.50 | 4.10 | 7.00 | 15.00 |
Result match Al-Ittihad - Auckland City FC
Al-Ittihad - Auckland City FC result of match played 2023.12.12 within the competition MS klubow, Åšwiat. Match Al-Ittihad - Auckland City FC ended with a result