Alfaro CD - Racing Rioja CF
Bookmakers | -1.5 | -2.5 | |
---|---|---|---|
Avarage odds: | 2.43 | 1.47 | |
Bonus 100 Euro | 2.37 | 1.45 | |
500 free spins | 2.50 | 1.47 | |
Bonus 122 Euro | 2.58 | 1.52 | |
2.40 | 1.45 | ||
Bonus 25 Euro | 2.44 | 1.50 | |
Bonus 100 Euro | 2.34 | 1.49 | |
2.42 | 1.46 | ||
2.41 | 1.45 | ||
2.39 | 1.45 |
Bookmakers | +1.5 | +2.5 | |
---|---|---|---|
Avarage odds: | 1.47 | 2.43 | |
Bonus 100 Euro | 1.43 | 2.39 | |
500 free spins | 1.48 | 2.54 | |
Bonus 122 Euro | 1.53 | 2.48 | |
1.45 | 2.41 | ||
Bonus 25 Euro | 1.48 | 2.52 | |
Bonus 100 Euro | 1.49 | 2.33 | |
1.46 | 2.43 | ||
1.45 | 2.40 | ||
1.45 | 2.39 |
Result match Alfaro CD - Racing Rioja CF
Alfaro CD - Racing Rioja CF result of match played 2023.01.22 within the competition Spain Segunda RFEF, Hiszpania. Match Alfaro CD - Racing Rioja CF ended with a result