Alianza Panama - San Francisco
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 6.44 | 2.50 | 1.50 | 1.18 | 1.04 | |
Bonus 100 Euro | 6.25 | 2.43 | 1.46 | 1.17 | 1.02 | |
500 free spins | 6.70 | 2.55 | 1.58 | 1.24 | 1.07 | |
Bonus 122 Euro | 6.70 | 2.61 | 1.52 | 1.24 | 1.06 | |
6.35 | 2.49 | 1.50 | 1.16 | 1.03 | ||
Bonus 25 Euro | 6.40 | 2.51 | 1.51 | 1.17 | 1.05 | |
Bonus 100 Euro | 6.40 | 2.50 | 1.50 | 1.17 | 1.04 | |
6.45 | 2.51 | 1.51 | 1.18 | 1.04 | ||
6.35 | 2.48 | 1.49 | 1.16 | 1.04 | ||
6.35 | 2.49 | 1.50 | 1.17 | 1.04 | ||
6.40 | 2.45 | 1.47 | 1.15 | 1.04 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.10 | 1.42 | 2.33 | 4.17 | 8.04 | |
Bonus 100 Euro | 1.08 | 1.38 | 2.29 | 4.05 | 7.90 | |
500 free spins | 1.13 | 1.42 | 2.35 | 4.15 | 8.00 | |
Bonus 122 Euro | 1.09 | 1.46 | 2.34 | 4.30 | 8.30 | |
1.08 | 1.41 | 2.30 | 4.10 | 8.00 | ||
Bonus 25 Euro | 1.12 | 1.43 | 2.32 | 4.25 | 8.30 | |
Bonus 100 Euro | 1.09 | 1.42 | 2.31 | 4.10 | 8.00 | |
1.10 | 1.42 | 2.33 | 4.15 | 8.00 | ||
1.09 | 1.41 | 2.29 | 4.05 | 7.90 | ||
1.09 | 1.41 | 2.30 | 4.05 | 8.00 | ||
1.09 | 1.47 | 2.44 | 4.50 | 8.00 |
Result match Alianza Panama - San Francisco
Alianza Panama - San Francisco result of match played 2023.03.19 within the competition 1.Panama, Panama. Match Alianza Panama - San Francisco ended with a result