Anagennisi Deryneia - Digenis Ypsonas
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 6.65 | 2.88 | 1.63 | 1.23 | 1.08 | |
Bonus 100 Euro | 6.60 | 2.78 | 1.59 | 1.21 | 1.07 | |
500 free spins | 6.65 | 3.00 | 1.70 | 1.28 | 1.08 | |
Bonus 122 Euro | 6.85 | 3.06 | 1.63 | 1.24 | 1.11 | |
6.60 | 2.83 | 1.62 | 1.22 | 1.07 | ||
Bonus 25 Euro | 6.80 | 2.90 | 1.65 | 1.25 | 1.12 | |
Bonus 100 Euro | 6.60 | 2.85 | 1.63 | 1.23 | 1.07 | |
6.65 | 2.86 | 1.63 | 1.23 | 1.08 | ||
6.55 | 2.85 | 1.62 | 1.22 | 1.06 | ||
6.60 | 2.84 | 1.62 | 1.23 | 1.06 | ||
6.60 | 2.85 | 1.63 | 1.23 | 1.07 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.07 | 1.36 | 2.13 | 3.67 | 6.64 | |
Bonus 100 Euro | 1.04 | 1.32 | 2.07 | 3.59 | 6.55 | |
500 free spins | 1.06 | 1.36 | 2.23 | 3.67 | 6.80 | |
Bonus 122 Euro | 1.12 | 1.41 | 2.19 | 3.90 | 6.85 | |
1.06 | 1.35 | 2.10 | 3.64 | 6.55 | ||
Bonus 25 Euro | 1.09 | 1.40 | 2.15 | 3.75 | 6.65 | |
Bonus 100 Euro | 1.06 | 1.35 | 2.11 | 3.65 | 6.60 | |
1.07 | 1.36 | 2.12 | 3.65 | 6.60 | ||
1.05 | 1.34 | 2.09 | 3.61 | 6.60 | ||
1.05 | 1.34 | 2.09 | 3.63 | 6.55 | ||
1.06 | 1.35 | 2.11 | 3.65 | 6.60 |
Result match Anagennisi Deryneia - Digenis Ypsonas
Anagennisi Deryneia - Digenis Ypsonas result of match played 2023.03.04 within the competition 2.Cypr, Cypr. Match Anagennisi Deryneia - Digenis Ypsonas ended with a result