APLG Gdansk - Pogoń Szczecin
Bookmakers | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|
Avarage odds: | 4.40 | 2.22 | 1.51 | 1.21 | |
Bonus 100 Euro | 4.50 | 2.26 | 1.50 | 1.19 | |
Bonus 122 Euro | 4.80 | 2.31 | 1.60 | 1.24 | |
3.90 | 2.08 | 1.42 | 1.20 |
Bookmakers | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|
Avarage odds: | 1.20 | 1.59 | 2.50 | 3.99 | |
Bonus 100 Euro | 1.16 | 1.54 | 2.34 | 3.91 | |
Bonus 122 Euro | 1.23 | 1.55 | 2.45 | 4.05 | |
1.21 | 1.67 | 2.70 | 4.00 |
Result match APLG Gdansk - Pogoń Szczecin
APLG Gdansk - Pogoń Szczecin result of match played 2024.03.09 within the competition Polska 1.liga K., Polska. Match APLG Gdansk - Pogoń Szczecin ended with a result