Aston Villa - Lazio Roma
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 14.50 | 4.45 | 2.24 | 1.49 | 1.18 | 1.05 | 1.02 | |
Bonus 100 Euro | 14.00 | 4.30 | 2.16 | 1.45 | 1.16 | 1.03 | 1.01 | |
500 free spins | 15.00 | 4.60 | 2.33 | 1.55 | 1.20 | 1.10 | 1.04 | |
Bonus 122 Euro | 15.00 | 4.60 | 2.30 | 1.50 | 1.25 | 1.09 | 1.06 | |
14.50 | 4.45 | 2.22 | 1.48 | 1.16 | 1.04 | 1.01 | ||
Bonus 25 Euro | 15.00 | 4.50 | 2.32 | 1.55 | 1.19 | 1.05 | 1.05 | |
Bonus 100 Euro | 14.50 | 4.45 | 2.23 | 1.48 | 1.17 | 1.04 | 1.01 | |
14.50 | 4.40 | 2.23 | 1.48 | 1.16 | 1.04 | 1.01 | ||
14.50 | 4.45 | 2.24 | 1.49 | 1.18 | 1.05 | 1.02 | ||
14.50 | 4.40 | 2.22 | 1.48 | 1.16 | 1.04 | 1.01 | ||
13.50 | 4.35 | 2.17 | 1.46 | 1.16 | 1.04 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.02 | 1.16 | 1.57 | 2.42 | 4.29 | 7.89 | 19.25 | |
Bonus 100 Euro | 1.01 | 1.12 | 1.55 | 2.39 | 4.15 | 7.50 | 18.50 | |
500 free spins | 1.04 | 1.22 | 1.56 | 2.46 | 4.40 | 8.00 | 19.00 | |
Bonus 122 Euro | 1.06 | 1.15 | 1.67 | 2.40 | 4.50 | 8.30 | 20.00 | |
1.01 | 1.15 | 1.55 | 2.39 | 4.15 | 7.70 | 19.00 | ||
Bonus 25 Euro | 1.01 | 1.19 | 1.57 | 2.43 | 4.35 | 8.00 | 19.00 | |
Bonus 100 Euro | 1.01 | 1.15 | 1.56 | 2.40 | 4.20 | 7.70 | 19.00 | |
1.01 | 1.14 | 1.55 | 2.38 | 4.15 | 7.70 | 19.00 | ||
1.02 | 1.16 | 1.57 | 2.40 | 4.20 | 7.80 | 19.00 | ||
1.01 | 1.15 | 1.55 | 2.38 | 4.20 | 7.70 | 19.00 | ||
1.01 | 1.18 | 1.61 | 2.53 | 4.55 | 8.50 | 21.00 |
Result match Aston Villa - Lazio Roma
Aston Villa - Lazio Roma result of match played 2023.08.03 within the competition Spot towarz klubow, Åšwiat. Match Aston Villa - Lazio Roma ended with a result