Atenas - Montevideo City Torque
Bookmakers | -2.5 | |
---|---|---|
Avarage odds: | 1.36 | |
Bonus 100 Euro | 1.35 | |
Bonus 122 Euro | 1.38 | |
1.36 |
Bookmakers | +2.5 | |
---|---|---|
Avarage odds: | 2.82 | |
Bonus 100 Euro | 2.73 | |
Bonus 122 Euro | 2.94 | |
2.80 |
Result match Atenas - Montevideo City Torque
Atenas - Montevideo City Torque result of match played 2024.04.21 within the competition 2.Urugwaj, Urugwaj. Match Atenas - Montevideo City Torque ended with a result