Augsburg - FC Union Berlin
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 9.43 | 3.60 | 1.86 | 1.34 | 1.12 | 1.03 | 1.03 | |
Bonus 100 Euro | 9.40 | 3.50 | 1.82 | 1.31 | 1.10 | 1.01 | 1.01 | |
Bonus 122 Euro | 9.80 | 3.71 | 1.89 | 1.38 | 1.16 | 1.05 | 1.06 | |
9.10 | 3.60 | 1.88 | 1.33 | 1.10 | 1.02 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.30 | 1.94 | 3.31 | 6.67 | 13.83 | 29.67 | |
Bonus 100 Euro | 1.01 | 1.28 | 1.87 | 3.24 | 6.35 | 13.50 | 28.00 | |
Bonus 122 Euro | 1.05 | 1.33 | 2.01 | 3.33 | 6.95 | 14.00 | 31.00 | |
1.04 | 1.29 | 1.93 | 3.35 | 6.70 | 14.00 | 30.00 |
Result match Augsburg - FC Union Berlin
Augsburg - FC Union Berlin result of match played 2024.04.12 within the competition German Bundesliga, Niemcy. Match Augsburg - FC Union Berlin ended with a result