Bayern II - Ingolstadt 04 II
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 9.23 | 4.23 | 2.20 | 1.50 | 1.18 | 1.10 | |
Bonus 100 Euro | 9.30 | 4.25 | 2.20 | 1.49 | 1.17 | 1.08 | |
Bonus 122 Euro | 9.60 | 4.55 | 2.33 | 1.59 | 1.22 | 1.15 | |
8.80 | 3.90 | 2.07 | 1.42 | 1.15 | 1.08 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.04 | 1.17 | 1.58 | 2.40 | 4.11 | 6.18 | |
Bonus 100 Euro | 1.01 | 1.13 | 1.50 | 2.27 | 3.84 | 6.15 | |
Bonus 122 Euro | 1.09 | 1.19 | 1.60 | 2.33 | 3.99 | 6.20 | |
1.03 | 1.20 | 1.65 | 2.60 | 4.50 | 6.20 |
Result match Bayern II - Ingolstadt 04 II
Bayern II - Ingolstadt 04 II result of match played 2023.10.15 within the competition 2.Niemcy - K., Niemcy. Match Bayern II - Ingolstadt 04 II ended with a result