Benevento U19 - Entella U19
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 7.83 | 3.30 | 1.81 | 1.31 | 1.11 | |
Bonus 100 Euro | 7.20 | 2.98 | 1.69 | 1.24 | 1.07 | |
Bonus 122 Euro | 7.90 | 3.13 | 1.75 | 1.30 | 1.13 | |
8.40 | 3.80 | 2.00 | 1.40 | 1.14 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.06 | 1.28 | 1.85 | 3.08 | 5.55 | |
Bonus 100 Euro | 1.03 | 1.27 | 1.92 | 3.16 | 5.80 | |
Bonus 122 Euro | 1.11 | 1.36 | 1.93 | 3.43 | 6.15 | |
1.03 | 1.21 | 1.70 | 2.65 | 4.70 |
Result match Benevento U19 - Entella U19
Benevento U19 - Entella U19 result of match played 2023.12.02 within the competition WÅ‚ochy-Primavera 2 (U19), WÅ‚ochy. Match Benevento U19 - Entella U19 ended with a result