Black Rhinos - FC Platinum
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 5.00 | 2.06 | 1.34 | 1.10 | 1.03 | |
Bonus 100 Euro | 4.95 | 2.05 | 1.32 | 1.06 | 1.01 | |
500 free spins | 5.25 | 2.07 | 1.40 | 1.10 | 1.04 | |
Bonus 122 Euro | 5.10 | 2.06 | 1.35 | 1.15 | 1.09 | |
5.00 | 2.05 | 1.32 | 1.08 | 1.02 | ||
Bonus 25 Euro | 5.05 | 2.13 | 1.36 | 1.13 | 1.07 | |
Bonus 100 Euro | 5.00 | 2.06 | 1.33 | 1.09 | 1.02 | |
4.70 | 2.00 | 1.30 | 1.08 | 1.01 | ||
5.05 | 2.07 | 1.34 | 1.10 | 1.03 | ||
4.95 | 2.04 | 1.32 | 1.08 | 1.01 | ||
4.95 | 2.04 | 1.33 | 1.09 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.14 | 1.68 | 2.97 | 5.87 | 9.51 | |
Bonus 100 Euro | 1.11 | 1.65 | 2.94 | 5.75 | 9.20 | |
500 free spins | 1.16 | 1.71 | 3.01 | 5.90 | 9.90 | |
Bonus 122 Euro | 1.18 | 1.78 | 2.96 | 6.10 | 10.00 | |
1.13 | 1.65 | 2.94 | 5.75 | 9.40 | ||
Bonus 25 Euro | 1.15 | 1.69 | 2.99 | 6.05 | 9.60 | |
Bonus 100 Euro | 1.13 | 1.66 | 2.95 | 5.80 | 9.40 | |
1.14 | 1.70 | 3.10 | 6.00 | 9.60 | ||
1.14 | 1.67 | 2.97 | 5.80 | 9.40 | ||
1.13 | 1.65 | 2.93 | 5.75 | 9.30 | ||
1.13 | 1.65 | 2.95 | 5.75 | 9.30 |
Result match Black Rhinos - FC Platinum
Black Rhinos - FC Platinum result of match played 2023.05.27 within the competition 1.Zimbabwe, Zimbabwe. Match Black Rhinos - FC Platinum ended with a result