Black Rhinos - Highlanders
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 4.71 | 2.03 | 1.32 | 1.09 | 1.02 | |
Bonus 100 Euro | 4.60 | 1.98 | 1.28 | 1.08 | 1.01 | |
500 free spins | 4.90 | 2.08 | 1.39 | 1.12 | 1.04 | |
Bonus 122 Euro | 4.75 | 2.08 | 1.37 | 1.15 | 1.04 | |
4.70 | 2.01 | 1.31 | 1.07 | 1.01 | ||
Bonus 25 Euro | 4.70 | 2.06 | 1.32 | 1.09 | 1.04 | |
Bonus 100 Euro | 4.70 | 2.02 | 1.31 | 1.08 | 1.01 | |
4.70 | 2.07 | 1.32 | 1.09 | 1.02 | ||
4.70 | 2.02 | 1.32 | 1.08 | 1.02 | ||
4.70 | 2.00 | 1.30 | 1.07 | 1.01 | ||
4.65 | 2.02 | 1.30 | 1.08 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.15 | 1.69 | 3.07 | 6.04 | 9.59 | |
Bonus 100 Euro | 1.11 | 1.67 | 3.00 | 5.95 | 9.30 | |
500 free spins | 1.20 | 1.75 | 3.10 | 6.35 | 9.70 | |
Bonus 122 Euro | 1.18 | 1.75 | 3.19 | 6.30 | 9.60 | |
1.14 | 1.68 | 3.05 | 6.00 | 9.60 | ||
Bonus 25 Euro | 1.19 | 1.73 | 3.16 | 6.20 | 9.90 | |
Bonus 100 Euro | 1.14 | 1.68 | 3.05 | 6.00 | 9.60 | |
1.14 | 1.65 | 3.00 | 5.60 | 9.40 | ||
1.14 | 1.68 | 3.06 | 6.05 | 9.60 | ||
1.13 | 1.67 | 3.02 | 6.00 | 9.60 | ||
1.14 | 1.67 | 3.03 | 5.95 | 9.60 |
Result match Black Rhinos - Highlanders
Black Rhinos - Highlanders result of match played 2023.03.25 within the competition 1.Zimbabwe, Zimbabwe. Match Black Rhinos - Highlanders ended with a result