Black Rhinos - Ngezi Platinum
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 4.65 | 2.04 | 1.32 | 1.09 | 1.03 | |
Bonus 100 Euro | 4.55 | 1.98 | 1.29 | 1.07 | 1.01 | |
500 free spins | 4.85 | 2.03 | 1.37 | 1.13 | 1.07 | |
Bonus 122 Euro | 4.75 | 2.07 | 1.32 | 1.08 | 1.06 | |
4.60 | 2.01 | 1.30 | 1.08 | 1.01 | ||
Bonus 25 Euro | 4.65 | 2.10 | 1.37 | 1.11 | 1.05 | |
Bonus 100 Euro | 4.60 | 2.02 | 1.31 | 1.08 | 1.01 | |
4.70 | 2.10 | 1.33 | 1.10 | 1.02 | ||
4.60 | 2.04 | 1.32 | 1.08 | 1.01 | ||
4.60 | 2.01 | 1.30 | 1.07 | 1.01 | ||
4.60 | 2.01 | 1.31 | 1.08 | 1.01 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.15 | 1.69 | 3.11 | 6.01 | 9.70 | |
Bonus 100 Euro | 1.11 | 1.67 | 3.08 | 5.95 | 9.50 | |
500 free spins | 1.18 | 1.77 | 3.23 | 6.00 | 9.60 | |
Bonus 122 Euro | 1.15 | 1.76 | 3.24 | 6.45 | 10.50 | |
1.14 | 1.67 | 3.08 | 5.95 | 9.60 | ||
Bonus 25 Euro | 1.17 | 1.69 | 3.15 | 6.15 | 9.90 | |
Bonus 100 Euro | 1.14 | 1.68 | 3.10 | 6.00 | 9.60 | |
1.14 | 1.63 | 2.95 | 5.60 | 9.40 | ||
1.15 | 1.68 | 3.13 | 6.05 | 9.70 | ||
1.14 | 1.66 | 3.09 | 5.95 | 9.60 | ||
1.14 | 1.66 | 3.08 | 6.00 | 9.60 |
Result match Black Rhinos - Ngezi Platinum
Black Rhinos - Ngezi Platinum result of match played 2023.05.10 within the competition 1.Zimbabwe, Zimbabwe. Match Black Rhinos - Ngezi Platinum ended with a result