Bologna FC 1909 - Empoli FC
Bookmakers | -2.5 | -3.5 | |
---|---|---|---|
Avarage odds: | 2.27 | 1.53 | |
Bonus 100 Euro | 2.23 | 1.49 | |
500 free spins | 2.27 | 1.57 | |
Bonus 122 Euro | 2.41 | 1.52 | |
2.26 | 1.51 | ||
Bonus 25 Euro | 2.28 | 1.57 | |
Bonus 100 Euro | 2.26 | 1.58 | |
2.26 | 1.52 | ||
2.24 | 1.52 | ||
2.24 | 1.51 |
Bookmakers | +2.5 | +3.5 | |
---|---|---|---|
Avarage odds: | 1.53 | 2.26 | |
Bonus 100 Euro | 1.52 | 2.21 | |
500 free spins | 1.55 | 2.26 | |
Bonus 122 Euro | 1.55 | 2.40 | |
1.52 | 2.25 | ||
Bonus 25 Euro | 1.53 | 2.30 | |
Bonus 100 Euro | 1.52 | 2.14 | |
1.52 | 2.28 | ||
1.51 | 2.23 | ||
1.51 | 2.26 |
Result match Bologna FC 1909 - Empoli FC
Bologna FC 1909 - Empoli FC result of match played 2021.12.13 within the competition Italy Campionato Primavera 1, WÅ‚ochy. Match Bologna FC 1909 - Empoli FC ended with a result