Bologna FC 1909 - Juventus Turin
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 3.46 | 3.52 | 1.84 | ||
Bonus 100 Euro | 3.41 | 3.46 | 1.79 | 14.09 | |
500 free spins | 3.62 | 3.55 | 1.93 | 7.61 | |
Bonus 122 Euro | 3.53 | 3.58 | 1.91 | 8.62 | |
3.43 | 3.48 | 1.80 | 13.45 | ||
Bonus 25 Euro | 3.59 | 3.64 | 1.82 | 10.27 | |
Bonus 100 Euro | 3.25 | 3.50 | 1.93 | 11.15 | |
3.46 | 3.52 | 1.82 | 12.26 | ||
3.44 | 3.49 | 1.81 | 12.97 | ||
3.42 | 3.47 | 1.79 | 13.92 |
Result match Bologna FC 1909 - Juventus Turin
Bologna FC 1909 - Juventus Turin result of match played 2022.03.09 within the competition Italy Campionato Primavera 1, WÅ‚ochy. Match Bologna FC 1909 - Juventus Turin ended with a result