Bosnia Herzegovina - Italy
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 8.92 | 3.66 | 1.95 | 1.38 | 1.14 | |
Bonus 100 Euro | 8.80 | 3.63 | 1.93 | 1.35 | 1.13 | |
500 free spins | 9.30 | 3.86 | 2.02 | 1.44 | 1.15 | |
Bonus 122 Euro | 9.50 | 3.79 | 2.08 | 1.44 | 1.22 | |
8.90 | 3.69 | 1.95 | 1.37 | 1.13 | ||
Bonus 25 Euro | 9.40 | 3.83 | 1.99 | 1.40 | 1.14 | |
Bonus 100 Euro | 7.40 | 3.05 | 1.70 | 1.26 | 1.08 | |
9.00 | 3.71 | 1.98 | 1.38 | 1.15 | ||
9.00 | 3.68 | 1.94 | 1.37 | 1.13 | ||
9.00 | 3.68 | 1.95 | 1.37 | 1.13 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.05 | 1.26 | 1.77 | 2.90 | 5.22 | |
Bonus 100 Euro | 1.01 | 1.20 | 1.71 | 2.75 | 4.85 | |
500 free spins | 1.09 | 1.30 | 1.74 | 2.80 | 5.25 | |
Bonus 122 Euro | 1.09 | 1.30 | 1.81 | 2.97 | 5.35 | |
1.02 | 1.23 | 1.72 | 2.78 | 4.95 | ||
Bonus 25 Euro | 1.07 | 1.25 | 1.73 | 2.87 | 5.20 | |
Bonus 100 Euro | 1.06 | 1.33 | 2.03 | 3.50 | 6.40 | |
1.03 | 1.24 | 1.73 | 2.82 | 5.05 | ||
1.03 | 1.22 | 1.72 | 2.79 | 4.95 | ||
1.03 | 1.23 | 1.72 | 2.78 | 5.00 |
Result match Bosnia Herzegovina - Italy
Bosnia Herzegovina - Italy result of match played 2021.10.08 within the competition European Championship U21 Men, Åšwiat. Match Bosnia Herzegovina - Italy ended with a result