Cape Town All Stars - JDR Stars
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 5.44 | 2.36 | 1.45 | 1.14 | 1.04 | |
Bonus 100 Euro | 5.40 | 2.28 | 1.42 | 1.14 | 1.02 | |
500 free spins | 5.45 | 2.43 | 1.47 | 1.16 | 1.05 | |
Bonus 122 Euro | 5.55 | 2.41 | 1.49 | 1.16 | 1.05 | |
5.40 | 2.33 | 1.43 | 1.13 | 1.03 | ||
Bonus 25 Euro | 5.60 | 2.43 | 1.49 | 1.14 | 1.05 | |
Bonus 100 Euro | 5.40 | 2.35 | 1.43 | 1.14 | 1.03 | |
5.45 | 2.35 | 1.44 | 1.14 | 1.04 | ||
5.35 | 2.33 | 1.43 | 1.14 | 1.02 | ||
5.40 | 2.33 | 1.43 | 1.13 | 1.03 | ||
5.40 | 2.35 | 1.43 | 1.14 | 1.03 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|---|
Avarage odds: | 1.11 | 1.52 | 2.58 | 4.75 | 8.49 | |
Bonus 100 Euro | 1.09 | 1.50 | 2.55 | 4.65 | 8.30 | |
500 free spins | 1.15 | 1.58 | 2.68 | 4.85 | 8.60 | |
Bonus 122 Euro | 1.12 | 1.56 | 2.73 | 4.90 | 9.00 | |
1.10 | 1.51 | 2.54 | 4.70 | 8.40 | ||
Bonus 25 Euro | 1.15 | 1.51 | 2.59 | 4.85 | 8.80 | |
Bonus 100 Euro | 1.10 | 1.51 | 2.55 | 4.70 | 8.40 | |
1.10 | 1.51 | 2.56 | 4.75 | 8.40 | ||
1.09 | 1.49 | 2.54 | 4.65 | 8.30 | ||
1.09 | 1.50 | 2.53 | 4.70 | 8.30 | ||
1.10 | 1.51 | 2.55 | 4.70 | 8.40 |
Result match Cape Town All Stars - JDR Stars
Cape Town All Stars - JDR Stars result of match played 2023.04.29 within the competition 2.RPA, Åšwiat. Match Cape Town All Stars - JDR Stars ended with a result