Carlos Stein - Dep.Binacional
Bookmakers | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|
Avarage odds: | 4.04 | 2.27 | 1.50 | 1.22 | |
Bonus 100 Euro | 3.72 | 2.00 | 1.37 | 1.17 | |
Bonus 122 Euro | 3.90 | 2.17 | 1.42 | 1.20 | |
4.50 | 2.65 | 1.70 | 1.29 |
Bookmakers | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|
Avarage odds: | 1.19 | 1.59 | 2.42 | 3.72 | |
Bonus 100 Euro | 1.18 | 1.63 | 2.54 | 3.92 | |
Bonus 122 Euro | 1.24 | 1.75 | 2.75 | 4.15 | |
1.14 | 1.39 | 1.96 | 3.10 |
Result match Carlos Stein - Dep.Binacional
Carlos Stein - Dep.Binacional result of match played 2024.08.12 within the competition 2.Peru, Peru. Match Carlos Stein - Dep.Binacional ended with a result